FEATURES
- Power Steering
- Power Window
- A/C
- ABS
- Airbag
- Radio
- Power Seat
- Back Camera
- Keyless Entry
- ESC
- Power Mirror
$22,500.00
Mileage | Year | Engine | Trans. | Fuel |
11,873 km | 2021/3 | – | AT | Petrol |
Ref. No. | PSA834915 | Mileage | 11,873 km |
---|---|---|---|
Chassis No. | LSVUB6E47L2011*** | Engine Code | – |
Model Code | Steering | Left | |
Engine Size | – | Ext. Color | White |
Fuel | Electric | ||
Version/Class | First Edition | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 14.093 |
Registration Year/month |
2021/3 | Dimension | 4.62×1.86×1.64 m |
Manufacture Year/month |
2021/2 | Weight | 2,054 kg |
Max.Cap | – | ||
Sub Ref No | PSA2211140003 |
Available!
FEATURES
Reviews
There are no reviews yet.