FEATURES
- Alloy Wheels
- Power Steering
- Power Window
- A/C
- Airbag
- Radio
- Rear Spoiler
- Central Locking
- Jack
- Spare Tire
- Wheel Spanner
- Fog Lights
$9,000.00
Mileage | Year | Engine | Trans. | Fuel |
32,603 mile | 2017/12 | 2,000cc | AT | Petrol |
Ref. No. | PSA-306672 | Mileage | 32,603 mile |
---|---|---|---|
Chassis No. | NMTKHMBX7JR056028 | Engine Code | – |
Model Code | ZGX10L | Steering | Left |
Engine Size | 2,000cc | Ext. Color | Blue |
Location | – | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 12.097 |
Registration Year/month |
2017/12 | Dimension | 4.36×1.79×1.55 m |
Manufacture Year/month |
– | Weight | 1,453 kg |
Max.Cap | – | ||
Sub Ref No | PSA-2201200004 |
Reserved!
Reviews
There are no reviews yet.